Plans & Pricing
Monthly
Annually
Indie
$0/month
$0/year
- Unlimited Reviews
- 100 monthly review emails
- Import 500 reviews by CSV
- Import 100 Reviews from
AliExpress/Amazon - Google Rich Snippet
Get Started
Starter
$9/month
$9 $7.20/month $86.40/year
- 500 monthly review emails
- Import unlimited reviews
by CSV - Import 500 Amazon/Ali
Express Reviews - Import 100 Reviews from Ali Express/Amazon
- Unlimited Photo Review
- Unlimited Q&A
Get Started
Business (Most Popular)
$14/month
$14 $11.20/month $134.40/year
- Starter +
- 1k monthly review emails
- Import unlimited reviews
by CSV - Import 2k Reviews from Ali Express/Amazon
- Google Shopping
- Coupon Code
Get Started
Enterprise
$19/month
$19 $15.20/month $182.40/year
- Business+
- Unlimited review emails
- Unlimited imports via CSV, Amazon, and
- Aliexpress. Headless
Support - Show Reviews at Checkout for Plus stores
Get Started
Referrals
$9/month
$19/year
Your Plan Includes
- Unlimited friend invites
- Redeem points for discounts
- Bonus rewards on first referral
- Social & email sharing options
- Referral tracking dashboard
- Invite history & earnings summary
- Referral tracking dashboard
- No expiry on earned points
Get Started
Looking for more?
- Private boards
- Salesforce integration
- Rivyo Intigration
Contact Us
Loyalty
$9/month
$19/year
Your Plan Includes
- Earn points on every purchase
- Referral bonus points friends
- Early access to new launches
- No expiry on loyalty points
- VIP-only discounts & offers
- Double points on special occasions
Get Started
Looking for more?
- Private boards
- Salesforce integration
- Rivyo Intigration
Contact Us
Compare Plans and Features
| Indie | Starter | Business | Enterprise | |
|---|---|---|---|---|
| General Features | ||||
| Product Reviews | Unlimited | Unlimited | Unlimited | Unlimited |
| Photo Reviews | - | 3 per Review | 5 per Review | 5 per Review |
| Order Request | Up to 100 orders/month | Up to 500 orders/month | Up to 1000 orders/month | Unlimited |
| Import/Export Using CSV file | Upto 500 reviews | Unlimited | Unlimited | Unlimited |
| Aliexpress/ Amazon reviews Import | Upto 100 reviews | Upto 500 Reviews | Upto 2000 Reviews | Unlimited |
| Amazon Questions Import | Upto 100 | Upto 500 | Upto 2000 | Unlimited |
| Google Rich Snippets (Automatic) | ||||
| Weekly Digest Emails | ||||
| Like/Dislike Reviews | ||||
| Product Questions and Answers | - | |||
| Social Sharing | - | |||
| Remove Branding | - | |||
| Admin Reply to Review | - | |||
| Different Verified Icons | - | |||
| All Review Page | - | |||
| All Review Page (Sort By, Write a Review Button) | - | - | ||
| Store Review | - | |||
| Attributes | - | |||
| Import from other Apps (Loox, Yotpo, Stamped, Judge.me) | - | |||
| Block Email Address | - | |||
| Google Shopping | - | - | ||
| Google Shopping Auto Sync | - | - | - | |
| Coupon Code | - | - | ||
| Group Products | - | - | ||
| APIs | - | - | - | |
| Display Reviews at Checkout (For Plus Store Only) | - | - | - | |
| Analytics | Advance | Advance | Advance | Advance |
| Only Login Customer Can Write Reviews | - | |||
| Block/Unblock Product in Review Request Mail | - | - | ||
| Profanity Filter | - | - | ||
| Video Reviews | - | - | - | |
| Pinned Reviews | - | |||
| QR Code Review Collection | - | |||
| AI Review Summary | - | - | - | |
| Other Widgets | ||||
| Average Ratings | - | |||
| Review Popup | - | |||
| Review Slider (Testimonial Slider) | - | |||
| Email Notifications | ||||
| Automatic Email Notifications | upto 100/month | upto 500/month | upto 1000/month | Unlimited |
| Customize Email Template | Advance | Advance | Advance | Advance |
| Analytics of Email sent | ||||
| Admin Email Notifications for Reviews and Q/A | - | |||
| Prevent Duplicate Review Requests | - | - | ||
| Integration | ||||
| InstantSearch+ | ||||
| ReConvert | ||||
| EasyTabs | ||||
| Easy Slide | ||||
| SmartSearch & Instant Search | ||||
| GemPages | ||||
| PageFly | ||||
| Product Filter & Search | ||||
| Bundle Products and Discounts | ||||
| Slack Integration | - | |||
| Klaviyo Integration | - | - | - |
| Indie | Starter | Business | Enterprise | |
|---|---|---|---|---|
| Referral General Features | ||||
| Referred Friend Reward | ||||
| Referrer Reward | ||||
| Reward Triggers | ||||
| Referral Status Control | ||||
| Account Requirement Options | ||||
| Social Sharing Tools | ||||
| Custom Email Subject & Message | ||||
| Translation Support |
| Indie | Starter | Business | Enterprise | |
|---|---|---|---|---|
| Loyalty General Features | ||||
| Order Request | Unlimited | Unlimited | Unlimited | Unlimited |
| Dedicated Loyalty Portal | ||||
| Checkout Loyalty Touchpoints | ||||
| Custom Landing Page Builder | ||||
| Loyalty Analytics & Dashboard | ||||
| Point Expiration Controls | ||||
| Page Customization Options | ||||
| Customer Profile Integration | ||||
| Translation Support | ||||
| Customizable Earning Rules | ||||
| Customer Rewards Portal Access | ||||
| Integrated Loyalty Popups | ||||
| Earn Points Email Notification | ||||
| VIP tiers |
Our Users Love Us!
Turn Customer Trust into Business Growth
From collecting reviews to building loyalty programs and launching referrals, Rivyo gives you the tools to grow faster, smarter, and stronger.